MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After 24 events thus far in 2019, Nick Kalikas is in first place with an overall picks score of 189-105 (64.3%). Brad Taschuk is in second place at 187-107 and Jay Primetown and Brad Wharton are eight picks back from the overall lead, sitting in third place at 181-113.
Our of 12 bouts on the card, there was were three unanimous picks (Claudio Silva, Scott Holtzman and Colby Covington). The most contentious bout on the card were Matt Schnell vs Jordan Espinosa (Schnell 6 – Espinosa 4), Darko Stosic vs Kennedy Nzechukwu (Stosic 6 – Nzechukwu 4) and Clay Guida vs Jim Miller (Guida 4 – Miller 6).
Without further ado: UFC on ESPN 5
ESPN 5 | A. Martin | K. Marley | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | Granger | Goldy | Goldy | Goldy | Goldy | Goldy | Goldy | Granger | Granger | Goldy |
Fight#2 | Silva | Silva | Silva | Silva | Silva | Silva | Silva | Silva | Silva | Silva |
Fight#3 | Borella | Borella | Borella | Murphy | Borella | Borella | Murphy | Borella | Borella | Borella |
Fight#4 | Schnell | Schnell | Schnell | Espinosa | Espinosa | Espinosa | Espinosa | Schnell | Schnell | Schnell |
Fight#5 | Shevchenko | Pudilova | Shevchenko | Shevchenko | Shevchenko | Shevchenko | Shevchenko | Shevchenko | Shev. | Shev. |
Fight#6 | Gall | Touahri | Touahri | Touahri | Touahri | Touahri | Touahri | Touahri | Touahri | Gall |
Fight#7 | Stosic | Nzechukwu | Nzechukwu | Nzechukwu | Nzechukwu | Stosic | Stosic | Stosic | Stosic | Stosic |
Fight#8 | Holtzman | Holtzman | Holtzman | Holtzman | Holtzman | Holtzman | Holtzman | Holtzman | Holtzman | Holtzman |
Fight#9 | Giles | Meerschaert | Meerschaert | Giles | Giles | Giles | Giles | Giles | Giles | Giles |
Fight#10 | Haqparast | Haqparast | Silva | Haqparast | Haqparast | Haqparast | Haqparast | Haqparast | Haqparast | Haqparast |
Fight#11 | Guida | Guida | Miller | Miller | Guida | Miller | Miller | Miller | Miller | Guida |
Fight#12 | Covington | Covington | Covington | Covington | Covington | Covington | Covington | Covington | Covington | Covington |
Last Event | 7-4 | 8-3 | 8-3 | 9-2 | 7-4 | 8-3 | 9-2 | 8-3 | 6-5 | 9-2 |
2019 Record | 173-121 | 179-115 | 187-107 | 174-120 | 189-105 | 181-113 | 181-113 | 173-121 | 180-114 | 173-121 |
2019 Results
UFC 240
UFC on ESPN 4
UFC on ESPN+ 13
UFC 239
UFC on ESPN 3
UFC on ESPN+ 12
UFC 238
UFC on ESPN+ 11
UFC on ESPN+ 10
UFC 237
UFC on ESPN+ 9
UFC on ESPN+ 8
UFC on ESPN+ 7
UFC 236
UFC on ESPN 2
UFC on ESPN+6
UFC on ESPN+ 5
UFC on ESPN+ 4
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN 5