MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After six events thus far in 2019, we have quite a battle brewing for the top spot. Nick Kalikas and Jay Primetown are currently tied for first place with an overall picks score of 51-23 (68.9%). Brad Taschuk and Brian Hemminger are only two spots behind, tied for third place, each sitting with a respective picks score of 49-25.
Out of 13 fights in total, the only unanimous pick was Junior dos Santos. The most contentious pick was Blagoi Ivanov vs Ben Rothwell (Ivanov 6 – Rothwell 5).
Without further ado: UFC on ESPN+ 4
ESPN+ 4 | A. Martin | K. Marley | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | White | White | Moret | White | White | White | White | White | White | Moret | Moret |
Fight#2 | Ottow | Ottow | Morono | Morono | Morono | Morono | Morono | Morono | Morono | Morono | Ottow |
Fight#3 | Smolka | Smolka | Smolka | Smolka | Smolka | Smolka | Smolka | Schnell | Schnell | Schnell | Schnell |
Fight#4 | Hughes | Hughes | Hughes | Greene | Hughes | Hughes | Hughes | Hughes | Hughes | Hughes | Hughes |
Fight#5 | Dawson | Dawson | Dawson | Dawson | Dawson | Dawson | Dawson | Dawson | Dawson | Erosa | Dawson |
Fight#6 | Kunitskaya | Kunits. | Kunits. | Kunits. | Kunitskaya | Kunits. | Kunitskaya | Kunits. | Reneau | Kunits. | Kunits. |
Fight#7 | Martin | Martin | Martin | Moraes | Martin | Martin | Moraes | Martin | Martin | Martin | Martin |
Fight#8 | Akhmedov | Akhmed | Akhmed | Akhmedov | Boetsch | Akhmed. | Boetsch | Akhmed. | Akhmedov | Akhmed | Boetsch |
Fight#9 | Dariush | Dariush | Dariush | Dariush | Dober | Dober | Dariush | Dariush | Dariush | Dober | Dariush |
Fight#10 | Ivanov | Rothwell | Ivanov | Ivanov | Rothwell | Ivanov | Ivanov | Rothwell | Ivanov | Ivanov | Ivanov |
Fight#11 | Price | Means | Price | Means | Means | Means | Means | Means | Means | Means | Means |
Fight#12 | Millender | Zaleski | Millender | Zaleski | Zaleski | Zaleski | Zaleski | Millender | Zaleski | Zaleski | Mill. |
Fight #13 | Dos Santos | JDS | JDS | JDS | Dos Santos | JDS | Dos Santos | Dos Santos | Dos Santos | JDS | JDS |
Last Event | 10-2 | 9-3 | 9-3 | 5-7 | 8-4 | 9-3 | 9-3 | 4-8 | 5-7 | 7-5 | 8-4 |
2019 Record | 47-27 | 46-28 | 47-27 | 49-25 | 49-25 | 51-23 | 51-23 | 44-30 | 46-28 | 47-27 | 44-30 |
2019 Results
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC ON ESPN+ 4