MMAOddsBreaker.com has returned for 2015 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added three new staff members to the our special picks chart this time around. After 19 events thus far in 2015, Vegas Matty still has a stranglehold on first place with an 140-76 record (65.7%), while Brad Wharton trails in second place at 134-82. There were only three unanimous picks for this UFC Fight Night 69 event out of 11 fights (Makwan Amirkhani, Peter Sobotta, Joanna Jedrzejczyk). The most contentious picks for this event were Magomed Mustafaev vs Piotr Hallmann (Mustafaev 5 – Hallmann 4), Alan Omer vs Arnold Allen (Allen 4 – Omer 5) and Alan Patrick vs Mairbek Taisumov (Patrick 5 – Taisumov 4). Without further ado: UFN 69
UFN 69 | G. Killian | A. Martin | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | V. Matty |
Fight #1 | Sasaki | Lapilus | Sasaki | Sasaki | Sasaki | Sasaki | Sasaki | Sasaki | Sasaki |
Fight #2 | Hallmann | Mustafaev | Hallmann | Hallmann | Mustafaev | Mustafaev* | Mustafaev | Mustafaev | Hallmann |
Fight #3 | Dos Santos | Askham | Askham | Askham | Askham | Askham | Dos Santos | Askham | Askham |
Fight #4 | Lahat | Backstrom | Backstrom | Backstrom | Backstrom | Backstrom | Backstrom | Backstrom | Backstrom |
Fight #5 | Omer | Omer | Omer | Allen | Allen | Omer | Allen | Allen | Omer |
Fight #6 | Patrick | Taisumov | Taisumov | Patrick | Taisumov | Patrick | Patrick | Taisumov | Patrick |
Fight #7 | Amirkhani | Amirkhani | Amirkhani | Amirkhani | Amirkhani | Amirkhani | Amirkhani | Amirkhani | Amirkhani |
Fight #8 | Hein | Hein | Sajewski | Hein | Sajewski | Sajewski | Hein | Hein | Hein |
Fight #9 | Sobotta | Sobotta | Sobotta | Sobotta | Sobotta | Sobotta | Sobotta | Sobotta | Sobotta |
Fight #10 | Kawajiri | Siver | Siver | Kawajiri | Siver | Siver | Kawajiri | Kawajiri | Siver |
Fight #11 | Jedrzejczyk | Jed | Jed | Jed. | Jed. | Jed. | Jed. | Jed. | Jed. |
Last Event | 4-7 | 7-4 | 6-5 | 6-5 | 8-3 | 6-5 | 6-5 | 6-5 | 6-5 |
2015 Record | 123-93 | 133-83 | 133-83 | 127-89 | 128-88 | 126-90 | 123-93 | 134-82 | 140-76 |
Everyone also has a no contest on their record after the Kid Yamamoto vs Roman Salazar bout ended early due to an eye poke Follow along in 2015 to see who wins! Previous MMAOddsBreaker staff picks articles from this year UFC 188 UFC Fight Night 68 UFC Fight Night 67 UFC 187 UFC Fight Night 66 UFC Fight Night 65 UFC 186 UFC on Fox 15 UFC Fight Night 64 UFC Fight Night 63 UFC Fight Night 62 UFC 183 UFC on Fox 14 UFC Fight Night 59 UFC 182 UFC FIght Night 60 UFC Fight Night 61 UFC 184 UFC 185