MMAOddsBreaker.com has returned for 2015 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added three new staff members to the our special picks chart this time around. After 15 events thus far in 2015, Vegas Matty still has a stranglehold on first place with an 114-56 record (67.1%), while Brad Wharton trails in second place at 105-65. There were a whopping seven unanimous picks for this UFC 187 event out of 12 fights (Justin Scoggins, Islam Makhachev, Rose Namajunas, John Dodson, Travis Browne, Donald Cerrone and Chris Weidman). There was only one really contentious pick for this event and it was the preliminary card bout between Josh Burkman and Dong Hyun Kim (Burkman 5 – Kim 4). Without further ado: UFC 187
UFC 187 | G. Killian | A. Martin | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | V. Matty |
Fight #1 | Scoggins | Scoggins | Scoggins | Scoggins | Scoggins | Scoggins | Scoggins | Scoggins | Scoggins |
Fight #2 | Makhachev | Makhachev | Makhachev | Makhachev | Makhachev | Makhachev | Makhachev | Makhachev | Makhachev |
Fight #3 | Covington | Covington | Pyle | Pyle | Pyle | Covington | Covington | Covington | Covington |
Fight #4 | Namajunas | Namajunas | Namajunas | Namajunas | Namajunas | Namajunas | Namajunas | Namajunas | Namajunas |
Fight #5 | Hall | Hall | Hall | Natal | Hall | Hall | Hall | Hall | Hall |
Fight #6 | Burkman | Kim | Kim | Kim | Burkman | Burkman | Burkman | Kim | Burkman |
Fight #7 | Dodson | Dodson | Dodson | Dodson | Dodson | Dodson | Dodson | Dodson | Dodson |
Fight #8 | Benavidez | Benavidez | Benavidez | Benavidez | Benavidez | Benavidez | Benavidez | Benavidez | Moraga |
Fight #9 | Browne | Browne | Browne | Browne | Browne | Browne | Browne | Browne | Browne |
Fight #10 | Cerrone | Cerrone | Cerrone | Cerrone | Cerrone | Cerrone | Cerrone | Cerrone | Cerrone |
Fight #11 | Weidman | Weidman | Weidman | Weidman | Weidman | Weidman | Weidman | Weidman | Weidman |
Fight #12 | Johnson | Johnson | Johnson | Johnson | Cormier | Johnson | Cormier | Cormier | Johnson |
Last Event | 9-3 | 5-7 | 9-3 | 8-4 | 8-4 | 7-5 | 7-5 | 7-5 | 9-3 |
2015 Record | 101-69 | 104-66 | 104-66 | 97-73 | 98-72 | 102-68 | 96-74 | 105-65 | 114-56 |
Everyone also has a no contest on their record after the Kid Yamamoto vs Roman Salazar bout ended early due to an eye poke Follow along in 2015 to see who wins! Previous MMAOddsBreaker staff picks articles from this year UFC Fight Night 66 UFC Fight Night 65 UFC 186 UFC on Fox 15 UFC Fight Night 64 UFC Fight Night 63 UFC Fight Night 62 UFC 183 UFC on Fox 14 UFC Fight Night 59 UFC 182 UFC FIght Night 60 UFC Fight Night 61 UFC 184 UFC 185