MMAOddsBreaker.com has returned for 2015 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added three new staff members to the our special picks chart this time around. After 12 events thus far in 2015, Vegas Matty still has a stranglehold on first place with an 90-44 record (67.2%), while Brad Wharton and Adam Martin are tied for second place at 84-50 respectively. There were five unanimous picks for this UFC 186 event out of 12 fights (Olivier Aubin-Mercier, Chad Laprise, Patrick Cote, Thomas Almeida and Demetrious Johnson). The most contentious picks were Nordine Taleb vs Chris Clements (Taleb 5 – Clements 4) and Michael Bisping vs CB Dollaway (Bisping 5 – Dollaway 4). Without further ado: UFC 186
UFC 186 | G. Killian | A. Martin | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | V. Matty |
Fight #1 | Markos | Markos | Markos | Markos | Markos | Markos | Daly | Daly | Markos |
Fight #2 | Latourneau | Latourneau | Latourneau | Latourneau | Latourneau | Rakoczy* | Latourneau | Latourneau | Rakoczy |
Fight #3 | Taleb | Clements | Taleb | Clements | Clements | Taleb | Clements | Taleb | Taleb |
Fight #4 | Mercier | Mercier | Mercier | Mercier | Mercier | Mercier | Mercier | Mercier | Mercier |
Fight #5 | Laprise | Laprise | Laprise | Laprise | Laprise | Laprise | Laprise | Laprise | Laprise |
Fight #6 | Davis | Kaufman | Kaufman | Kaufman | Kaufman | Kaufman | Kaufman | Kaufman | Kaufman |
Fight #7 | Cote | Cote | Cote | Cote | Cote | Cote | Cote | Cote | Cote |
Fight #8 | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida |
Fight #9 | Campbell | Campbell | Campbell | Campbell | Makdessi | Campbell* | Makdessi | Makdessi | Campbell |
Fight #10 | Bisping | Bisping | Dollaway | Bisping | Dollaway | Dollaway | Bisping | Dollaway | Bisping |
Fight #11 | Rampage | Rampage | Rampage | Rampage | Rampage | Rampage | Rampage | Maldonado | Maldonado |
Fight #11 | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
Last Event | 5-6 | 8-3 | 8-3 | 6-5 | 6-5 | 7-4 | 6-5 | 6-5 | 9-2 |
2015 Record | 74-60 | 84-50 | 81-53 | 75-59 | 78-56 | 82-52 | 75-59 | 84-50 | 90-44 |
*Nick switched his picks of Latourneau and Makdessi from the Premium Oddscast to Rakoczy and Campbell following the UFC 186 weigh-ins Everyone also has a no contest on their record after the Kid Yamamoto vs Roman Salazar bout ended early due to an eye poke Follow along in 2015 to see who wins! Previous MMAOddsBreaker staff picks articles from this year UFC on Fox 15 UFC Fight Night 64 UFC Fight Night 63 UFC Fight Night 62 UFC 183 UFC on Fox 14 UFC Fight Night 59 UFC 182 UFC FIght Night 60 UFC Fight Night 61 UFC 184 UFC 185