MMAOddsBreaker.com has returned for 2015 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added three new staff members to the our special picks chart this time around. After 11 events thus far in 2015, Vegas Matty still holds a slim lead on first place with an 81-42 record (65.9%), while Brad Wharton is in second place at 78-45. There were four unanimous picks for this UFC on Fox 15 event out of 11 fights (Eddie Gordon, Corey Anderson, Beneil Dariush and Jacare Souza). The most contentious pick was Tim Means vs George Sullivan (Sullivan 5 – Means 4). Without further ado: UFC on Fox 15
Fox 15 | G. Killian | A. Martin | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | V. Matty |
Fight #1 | Gordon | Gordon | Gordon | Gordon | Gordon | Gordon | Gordon | Gordon | Gordon |
Fight #2 | Hettes | Brandao | Brandao | Brandao | Brandao | Hettes | Brandao | Brandao | Brandao |
Fight #3 | Sullivan | Means | Means | Sullivan | Sullivan | Sullivan | Sullivan | Means | Means |
Fight #4 | Sterling | Sterling | Sterling | Sterling | Sterling | Sterling | Sterling | Mizugaki | Sterling |
Fight #5 | Anderson | Anderson | Anderson | Anderson | Anderson | Anderson | Anderson | Anderson | Anderson |
Fight #6 | Cummins | St. Preux | St. Preux | Cummins | St. Preux | St. Preux | Cummins | St. Preux | St. Preux |
Fight #7 | Dariush | Dariush | Dariush | Dariush | Dariush | Dariush | Dariush | Dariush | Dariush |
Fight #8 | Vanzant | VanZant | VanZant | VanZant | Herrig | VanZant | VanZant | VanZant | VanZant |
Fight #9 | Swanson | Swanson | Swanson | Swanson | Holloway | Holloway | Swanson | Swanson | Holloway |
Fight #10 | Souza | Souza | Souza | Souza | Souza | Souza | Souza | Souza | Souza |
Fight #11 | Rockhold | Rockhold | Rockhold | Rockhold | Machida | Rockhold | Rockhold | Rockhold | Rockhold |
Last Event | 7-5 | 6-6 | 7-5 | 6-6 | 6-6 | 7-5 | 6-6 | 5-7 | 7-5 |
2015 Record | 69-54 | 76-47 | 73-50 | 69-54 | 72-51 | 75-48 | 69-54 | 78-45 | 81-42 |
Everyone also has a no contest on their record after the Kid Yamamoto vs Roman Salazar bout ended early due to an eye poke Follow along in 2015 to see who wins! Previous MMAOddsBreaker staff picks articles from this year UFC Fight Night 64 UFC Fight Night 63 UFC Fight Night 62 UFC 183 UFC on Fox 14 UFC Fight Night 59 UFC 182 UFC FIght Night 60 UFC Fight Night 61 UFC 184 UFC 185