MMAOddsBreaker.com has returned for 2015 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added three new staff members to the our special picks chart this time around. After eight events thus far in 2015, Vegas Matty has taken a stranglehold on first place with a 61-28 record (68.5%), while Brad Wharton is in second place at 58-31. There were three unanimous picks for this UFC Fight Night 62 event out of 12 fights (Fredy Serrano, Gilbert Burns and Amanda Nunes). The most contentious picks were the main event of Demian Maia vs Ryan LaFlare (LaFlare 6 – Maia 3) and the main card bout between Tony Martin and Leonardo Santos (Martin 6 – Santos 3). Without further ado: UFC Fight Night 62
UFN 62 | G. Killian | A. Martin | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | V. Matty |
Fight #1 | Serrano | Serrano | Serrano | Serrano | Serrano | Serrano | Serrano | Serrano | Serrano |
Fight #2 | Giagos | Giagos | Giagos | Giagos | Giagos | Giagos | Giagos | de Oliveira | Giagos |
Fight #3 | Carrizosa | Mafra | Mafra | Mafra | Mafra | Mafra | Mafra | Mafra | Mafra |
Fight #4 | Dober | Dober | Dober | Silva | Dober | Dober | Silva | Dober | Dober |
Fight #5 | Souza | Souza | Souza | Souza | Souza | Souza | Kikuno | Souza | Souza |
Fight #6 | Trinaldo | Trinaldo | Trinaldo | Trinaldo | Arreola | Trinaldo | Trinaldo | Trinaldo | Trinaldo |
Fight #7 | Fili | Fili | Fili | Pepey | Fili | Fili | Fili | Fili | Fili |
Fight #8 | Burns | Burns | Burns | Burns | Burns | Burns | Burns | Burns | Burns |
Fight #9 | Nunes | Nunes | Nunes | Nunes | Nunes | Nunes | Nunes | Nunes | Nunes |
Fight #10 | Santos | Martin | Martin | Santos | Martin | Martin | Martin | Santos | Martin |
Fight #11 | Koscheck | Silva | Silva | Silva | Silva | Silva | Silva | Silva | Silva |
Fight #12 | LaFlare | Maia | LaFlare | Maia | LaFlare | LaFlare | Maia | LaFlare | LaFlare |
Last Event | 9-3 | 6-6 | 7-5 | 8-4 | 9-3 | 10-2 | 6-6 | 9-3 | 7-5 |
2015 Record | 49-40 | 55-34 | 52-37 | 45-44 | 53-36 | 56-33 | 47-42 | 58-31 | 61-28 |
Everyone also has a no contest on their record after the Kid Yamamoto vs Roman Salazar bout ended early due to an eye poke Follow along in 2015 to see who wins! Previous MMAOddsBreaker staff picks articles from this year UFC 183 UFC on Fox 14 UFC Fight Night 59 UFC 182 UFC FIght Night 60 UFC Fight Night 61 UFC 184 UFC 185