Fight Events Page 2

Picks

Event 2 at MMAOB.

headshot3-copy matty adam Luca guess
  Frank Matty Adam Luca Jason
Info Row 1 150 200 250 300 350
Info Row 2 150 200 250 300 350
Info Row 4 150 200 250 300 350
Info Row 5 150 200 250 300 350
Info Row 6 150 200 250 300 350
Info Row 7 150 200 250 300 350
Info Row 8 150 200 250 300 350
Info Row 9 150 200 250 300 350
Info Row 10 150 200 250 300 350

Written by MMA OddsBreaker

Leave a Reply

Fight Event Page 1

MMAOddscast: Strikeforce OKC Betting Preview, Picks, and Fight Card Analysis