Those MMA bettors who enjoy wagering on favorites have had to lay big prices in three of the four featured bouts on Saturday’s UFC on FOX 14 main card in Sweden. And hopefully they bet earlier rather than later and got far better numbers compared to what is currently available at sportsbooks. The main event between light heavyweights Alexander Gustafsson and Anthony “Rumble” Johnson and the co-main event between middleweights Gegard Mousasi and Dan Henderson have seen the biggest line moves in the favorite’s direction of the four main card fights that will be televised on FOX starting at 5 p.m. Pacific time. Gustafsson (16-2) will be taking on Johnson (18-4) in his home country and has a huge advantage fighting in front of thousands of fans rooting for him. The betting move in his favor certainly backs that up, as Gustafsson opened -190 (bet $190 to win $100) at Several Bookmakers and has jumped to -320. At the Westgate Las Vegas SuperBook, he opened -250 and is already up to -350. Likewise, Mousasi (35-5-2), who fights out of the Netherlands, opened -350 against Henderson (30-12) at Several Bookmakers and has risen to -580 there. But Mousasi is an even larger favorite at the SuperBook, growing from an opener of -350 to -750. While that four-dollar price increase on Mousasi may seem like a monster move, it is not even one of the top two on the betting board. You will have to look at the preliminary card to find the biggest movers, as featherweight Mirsad Bektic (8-0) and lightweight Mairbek Taisumov (22-5) are the two largest favorites, with bettors needing to lay at least $1,000 on each of them to make $100 apiece at the SuperBook. Bektic will be fighting Paul Redmond at a catchweight of 149 pounds after Redmond failed to make weight while Taisumov takes on Anthony Christodoulo (12-4) in the latter’s UFC debut. Click here to get live betting lines for UFC on FOX 14. Below is a complete breakdown of the betting moves offshore and in Vegas for every bout on the UFC on FOX 14 card…
BET # | FIGHTER | 5DIMES OPENER | 5DIMES LATEST | MOVE | VEGAS OPENER | VEGAS LATEST | MOVE |
24001 | JOHNSON | 150 | 260 | 210 | 280 | ||
24002 | GUSTAFSSON | -190 | -320 | 130 | -250 | -350 | 100 |
24005 | HENDERSON | 250 | 440 | 290 | 475 | ||
24006 | MOUSASI | -350 | -580 | 230 | -350 | -750 | 400 |
24009 | BADER | 165 | 195 | 200 | 195 | ||
24010 | DAVIS | -215 | -235 | 20 | -240 | -230 | -10 |
24013 | SICILIA | 100 | 105 | 105 | 105 | ||
24014 | CORASSANI | -140 | -125 | -15 | -125 | -125 | 0 |
24017 | MUSOKE | -105 | 125 | 125 | 120 | ||
24018 | TUMENOV | -135 | -145 | 10 | -145 | -140 | -5 |
24021 | ROBERTSON | -125 | 155 | -120 | 150 | -70 | |
24022 | ALIEV | -115 | -175 | 60 | 100 | -170 | |
24025 | OGLE | -125 | -155 | 30 | -140 | -160 | 20 |
24026 | AMIRKHANI | -115 | 135 | 120 | 140 | ||
24029 | NEDKOV | -120 | 105 | 120 | 105 | ||
24030 | KRYLOV | -120 | -125 | 5 | -140 | -125 | -15 |
24033 | CHRISTODOULO | 325 | 620 | 400 | 850 | ||
24034 | TAISUMOV | -475 | -940 | 465 | -500 | -1500 | 1000 |
24037 | PESTA | 180 | 315 | 220 | 350 | ||
24038 | EROKHIN | -260 | -380 | 120 | -260 | -420 | 160 |
24041 | REDMOND | 250 | 500 | 375 | 650 | ||
24042 | BEKTIC | -350 | -700 | 350 | -450 | -1000 | 550 |
24045 | SEERY | 170 | 170 | 160 | 180 | ||
24046 | BEAL | -230 | -200 | -30 | -180 | -210 | 30 |
Click here for sortable UFC on FOX 14 Betting Moves chart.