Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 at the beginning of the year and it continues with UFC Fight Night 42 tonight (June 7, 2014). After 16 events, James Lynch is now in a first place tie with Brian Hemminger, picking fights correctly at a 66.6% clip thus far this year. With just four unanimous picks across the board on these 11 fights in total, the standings will likely be shaking up. Without further ado: UFC Fight Night 42
UFN 42 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Fight #2 | Tuck | Tuck | Tuck | Lindsey | Tuck | Lindsey |
Fight #3 | Martinez | Martinez | Jorgensen | Martinez | Jorgensen | Jorgensen |
Fight #4 | Benoist | Benoist | Voelker | Benoist | Voelker | Benoist |
Fight #5 | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis |
Fight #6 | Caraway | Perez | Perez | Caraway | Perez* | Perez |
Fight #7 | Hallmann | Hallmann | Hallmann | Hallmann | Edwards | Hallmann |
Fight #8 | High | dos Anjos | dos Anjos | High | dos Anjos | dos Anjos |
Fight #9 | Dodson | Dodson | Dodson | Dodson | Dodson | Dodson |
Fight #10 | Sanchez | Sanchez | Sanchez | Pearson | Pearson | Pearson |
Fight #10 | Henderson | Henderson | Henderson | Henderson | Henderson | Henderson |
Last Event | 14-8 | 17-5 | 16-6 | 16-6 | 17-5 | 14-8 |
Total Record | 118-80 | 128-70 | 132-66 | 127-71 | 132-66 | 126-72 |
*I switched my pick from the Premium Oddscast to Perez after further consideration Everyone also has a draw and a no contest on their record due to the Johnny Bedford vs Rani Yahya and the Norman Parke vs Leonardo Santos bouts. Follow along on 2014 to see who pulls ahead!