Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 at the beginning of the year and it continues with UFC Fight Night 38 today (March 23, 2014) which features a rematch of one of the greatest fights of all time between Mauricio “Shogun” Rua and Dan Henderson. After seven events, James Lynch is in first place, picking fights correctly at a 70.4% clip thus far this year. With only four unanimous picks across the board on this 11-fight card, the standings could be in store for a shake-up. Without further ado:
UFN 38 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Lahat | Lahat | Lahat | Lahat | Lahat | Lahat |
Fight #2 | Barroso | Barroso | Barroso | Barroso | Barroso | Stringer |
Fight #3 | Perpetuo | Robertson | Perpetuo | Robertson | Perpetuo | Perpetuo |
Fight #4 | Formiga | Jorgensen | Jorgensen | Jorgensen | Jorgensen | Jorgensen |
Fight #5 | Markes | Markes | Markes | Markes | Markes | Markes |
Fight #6 | Siler | Jason | Jason | Siler | Jason | Jason |
Fight #7 | Taisumov | Taisumov | Taisumov | Taisumov | Taisumov | Taisumov |
Fight #8 | Villante | Maldonado | Villante | Villante | Villante | Villante |
Fight #9 | Parke | Parke | Parke | Parke | Parke | Santos |
Fight #10 | Mutante | Mutante | Mutante | Dollaway | Dollaway | Mutante |
Fight #11 | Shogun | Shogun | Shogun | Shogun | Shogun | Shogun |
Last Event | 10-3 | 5-8 | 8-5 | 9-4 | 9-4 | 8-5 |
Total Record | 67-31 | 61-39 | 69-29 | 68-30 | 66-32 | 67-31 |
Follow along on 2014 to see who pulls ahead!