Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 at the beginning of the year and it continues with UFC Fight Night 36 tonight (Feb. 15, 2014) which features an intriguing middleweight contest between Lyoto Machida and Gegard Mousasi. After four events, Brad Taschuk and James Lynch are in a tie for first place. Without further ado:
UFC 169 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Tuhugov | Tuhugov | Tuhugov | Tuhugov | Tuhugov | Tuhugov |
Fight #2 | Tumenov | Tumenov | Tumenov | Tumenov | Tumenov | Tumenov |
Fight #3 | Blanco | Blanco | Blanco | Arantes | Arantes | Blanco |
Fight #4 | Reis | Alcantara | Alcantara | Alcantara | Alcantara | Alcantara |
Fight #5 | Ronson | Trinaldo | Trinaldo | Ronson | Trinaldo | Trinaldo |
Fight #6 | Damm | Jorge | Jorge | Damm | Jorge | Jorge |
Fight #7 | Proctor | Proctor | Proctor | Proctor | Proctor | Proctor |
Fight #8 | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira |
Fight #9 | Musoke | Andrade | Andrade | Andrade | Andrade | Andrade |
Fight #10 | Silva | Silva | Silva | Silva | Silva | Silva |
Fight #11 | Souza | Souza | Souza | Souza | Souza | Souza |
Fight #12 | Mousasi | Mousasi | Machida | Mousasi | Machida | Machida |
Last Event | 9-3 | 9-3 | 10-2 | 11-1 | 7-5 | 7-5 |
Total Record | 32-13 | 28-17 | 33-12 | 33-12 | 28-17 | 30-15 |
Follow along on 2014 to see who pulls ahead!