Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 at the beginning of the year and it continues with UFC 169 tonight (Feb. 1, 2014) which features a bantamweight title rematch between Renan Barao and Urijah Faber. After three events, Gabe Killian, Nick Kalikas and James Lynch are in a three-way tie for first place. Without further ado:
UFC 169 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Magny | Umalatov | Umalatov | Magny | Umalatov | Umalatov |
Fight #2 | Martin | Magomedov | Magomedov | Magomedov | Martin | Martin |
Fight #3 | Enz | Hester | Hester | Hester | Hester | Hester |
Fight #4 | Lee | Iaquinta | Iaquinta | Iaquinta | Iaquinta | Iaquinta |
Fight #5 | Catone | Watson | Catone | Catone | Watson | Watson |
Fight #6 | Cariaso | Cariaso | Cariaso | Cariaso | Cariaso | Cariaso |
Fight #7 | Patrick | Makdessi | Makdessi | Patrick | Makdessi | Patrick |
Fight #8 | Trujillo | Trujillo | Trujillo | Trujillo | Trujillo | Varner |
Fight #9 | Bagautinov | Bagautinov | Bagautinov | Lineker | Lineker | Lineker |
Fight #10 | Overeem | Overeem | Overeem | Overeem | Overeem | Overeem |
Fight #11 | Aldo | Aldo | Aldo | Aldo | Aldo | Aldo |
Fight #12 | Barao | Barao | Barao | Barao | Barao | Barao |
Last Event | 6-5 | 8-3 | 9-2 | 8-3 | 7-4 | 8-3 |
Total Record | 23-10 | 19-14 | 23-10 | 22-11 | 21-12 | 23-10 |
Follow along on 2014 to see who pulls ahead!