Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 at the beginning of the year and it continues with UFC on Fox 10 tonight (Jan. 25, 2014) which features a lightweight tilt between Benson Henderson and Josh Thomson. After two events, Gabe Killian is in first place with Nick Kalikas nipping on his heels. Without further ado:
UFC on Fox 10 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Harris | Harris | Harris | Harris | Harris | Harris |
Fight #2 | Rhodes | Rhodes | Rhodes | Rhodes | Rhodes | Rhodes |
Fight #3 | Cruickshank | Cruickshank | Cruickshank | Cruickshank | Cruickshank | Cruickshank |
Fight #4 | Viana | Viana | Viana | Viana | Hernandez | Viana |
Fight #5 | Meza | Camus | Camus | Camus | Camus | Camus |
Fight #6 | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland |
Fight #7 | Caceres | Pettis | Caceres | Caceres | Caceres | Pettis |
Fight #8 | Elkins | Stephens | Stephens | Stephens | Elkins | Stephens |
Fight #9 | Martins | Cerrone | Cerrone | Cerrone | Cerrone | Cerrone |
Fight #10 | Miocic | Miocic | Miocic | Miocic | Miocic | Miocic |
Fight #11 | Henderson | Henderson | Henderson | Thomson | Henderson | Henderson |
Last Event | 9-3 | 6-6 | 8-4 | 6-6 | 8-4 | 9-3 |
Total Record | 17-5 | 11-11 | 14-8 | 14-8 | 14-8 | 15-7 |
Follow along on 2014 to see who pulls ahead!