MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After 21 events thus far in 2019, Nick Kalikas is in first place with an overall picks score of 168-90 (65.1%). Brad Taschuk is in second place at 166-92 and Kyle Marley is six picks back from the overall lead, sitting in third place at 162-96.
Our of 12 bouts on the card, there three unanimous picks (Julianna Pena, Mike Rodriguez and Karl Roberson). The most contentious bouts on the card were Shamon Moraes vs Andre Fili (Moraes 5 – Fili 5) and Marvin Vettori vs Cezar Ferreira (Vettori 5 – Ferreira 5)
Without further ado: UFC on ESPN+ 13
ESPN+ 13 | A. Martin | K. Marley | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | Lopez | Lopez | Lopez | Morales | Lopez | Lopez | Lopez | Morales | Lopez | Morales |
Fight#2 | Souza | Souza | Souza | Souza | Souza | Souza | Souza | Van Buren | Souza | Van Buren |
Fight#3 | Martinez | Martinez | Liu | Liu | Martinez | Martinez | Liu | Liu | Martinez | Martinez |
Fight#4 | Elkins | Hall | Elkins | Hall | Hall | Elkins | Hall | Elkins | Elkins | Elkins |
Fight#5 | Pena | Pena | Pena | Pena | Pena | Pena | Pena | Pena | Pena | Pena |
Fight#6 | Moraes | Fili | Fili | Moraes | Fili | Fili | Moraes | Moraes | Moraes | Fili |
Fight#7 | Rodriguez | Rod. | Rodriguez | Rodriguez | Rod. | Rodriguez | Rodriguez | Rodriguez | Rod. | Rod. |
Fight#8 | Vettori | Ferreira | Ferreira | Ferreira | Vettori | Ferreira | Vettori | Ferreira | Vettori | Vettori |
Fight#9 | Roberson | Roberson | Roberson | Roberson | Roberson | Roberson | Roberson | Roberson | Roberson | Roberson |
Fight#10 | Emmett | Bektic | Bektic | Bektic | Emmett | Emmett | Bektic | Bektic | Bektic | Emmett |
Fight#11 | Simon | Simon | Faber | Simon | Simon | Simon | Simon | Simon | Simon | Simon |
Fight#12 | Ladd | Ladd | Ladd | Ladd | Ladd | Ladd | Randamie | Ladd | Randamie | Randamie |
Last Event | 10-2 | 9-3 | 5-7 | 9-3 | 9-3 | 9-3 | 9-3 | 8-4 | 7-5 | 7-5 |
2019 Record | 153-105 | 162-96 | 166-92 | 157-101 | 168-90 | 161-97 | 159-99 | 153-105 | 158-100 | 150-108 |
2019 Results
UFC 239
UFC on ESPN 3
UFC on ESPN+ 12
UFC 238
UFC on ESPN+ 11
UFC on ESPN+ 10
UFC 237
UFC on ESPN+ 9
UFC on ESPN+ 8
UFC on ESPN+ 7
UFC 236
UFC on ESPN 2
UFC on ESPN+6
UFC on ESPN+ 5
UFC on ESPN+ 4
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN+ 13