MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After 17 events thus far in 2019, Nick Kalikas has retaken first place with an overall picks score of 137-73 (65.2%). Brad Taschuk is one back in second place with a picks score of 136-74. Chris White is picks back from the overall lead, sitting in third place at 129-81.
Out of 13 fights on the card, there were four unanimous picks (Bevon Lewis, Tatiana Suarez, Petr Yan and Valentina Shevchenko). The most contentious pick was Tai Tuivasa vs Blagoi Ivanov (Tuivasa 5 – Ivanov 5).
Without further ado: UFC 238
UFC 238 | A. Martin | K. Marley | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | Calderwood | Calderwood | Chookagian | Calderwood | Calder. | Calderwood | Calderwood | Calderwood | Calder. | Calder. |
Fight#2 | Popov | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland |
Fight#3 | Lewis | Lewis | Lewis | Lewis | Lewis | Lewis | Lewis | Lewis | Lewis | Lewis |
Fight#4 | Yan | Yan | Yan | Yan | Yan | Yan | Hill | Yan | Yan | Yan |
Fight#5 | Kattar | Kattar | Lamas | Kattar | Kattar | Kattar | Kattar | Kattar | Lamas | Kattar |
Fight#6 | Grasso | Kowalkiewicz | Grasso | Grasso | Grasso | Kowal. | Grasso | Kowal. | Kowal. | Grasso |
Fight#7 | Munhoz | Munhoz | Sterling | Sterling | Munhoz | Sterling | Sterling | Munhoz | Sterling | Sterling |
Fight#8 | Suarez | Suarez | Suarez | Suarez | Suarez | Suarez | Suarez | Suarez | Suarez | Suarez |
Fight#9 | Ivanov | Tuivasa | Tuivasa | Tuivasa | Ivanov | Tuivasa | Ivanov | Tuivasa | Ivanov | Ivanov |
Fight#10 | Yan | Yan | Yan | Yan | Yan | Yan | Yan | Yan | Yan | Yan |
Fight#11 | Ferguson | Cerrone | Ferguson | Cerrone | Cerrone | Ferguson | Ferguson | Ferguson | Ferguson | Ferguson |
Fight#12 | Shevchenko | Shevchenko | Shevchenko | Shevchenko | Shev. | Shevchenko | Shevchenko | Shevchenko | Shev. | Shev. |
Fight#12 | Moraes | Moraes | Moraes | Moraes | Moraes | Moraes | Cejudo | Cejudo | Moraes | Moraes |
Last Event | 4-8 | 5-7 | 7-5 | 6-6 | 9-3 | 7-5 | 6-6 | 5-7 | 6-6 | 5-7 |
2019 Record | 120-90 | 128-82 | 136-74 | 122-88 | 137-73 | 128-82 | 123-87 | 124-86 | 129-81 | 123-87 |
2019 Results
UFC on ESPN+ 11
UFC on ESPN+ 10
UFC 237
UFC on ESPN+ 9
UFC on ESPN+ 8
UFC on ESPN+ 7
UFC 236
UFC on ESPN 2
UFC on ESPN+6
UFC on ESPN+ 5
UFC on ESPN+ 4
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC 238