MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After 16 events thus far in 2019, Brad Taschuk has retaken first place with an overall picks score of 129-69 (65.2%). Nick Kalikas is one back in second place with a picks score of 128-70. Kyle Marley and Chris White are six picks back from the overall lead, sitting in third place at 123-75.
Out of 12 fights on the card, there were three unanimous picks (Alexander Gustafsson, Alexander Rakic and Damir Hadzovic). The most contentious pick was Daniel Teymur vs Sung Bin Jo (Bin Jo 5 – Teymur 5).
Without further ado: UFC on ESPN+ 11
ESPN+ 11 | A. Martin | K. Marley | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | Belluardo | Bell. | Alvarez | Alvarez | Alvarez | Alvarez | Alvarez | Bell. | Alvarez | Alvarez |
Fight#2 | Stosic | Stosic | Clark | Stosic | Clark | Stosic | Stosic | Stosic | Clark | Stosic |
Fight#3 | Santana | Malecki | Malecki | Santana | Malecki | Malecki | Malecki | Malecki | Malecki | Malecki |
Fight#4 | Camacho | Camacho | Hein | Camacho | Camacho | Camacho | Hein | Camacho | Hein | Camacho |
Fight#5 | Santos | Santos | Santos | Santos | Santos | Santos | Ray | Santos | Ray | Ray |
Fight#6 | Evinger | Evinger | Evinger | Evinger | Evinger | Evinger | Lansberg | Evinger | Evinger | Evinger |
Fight#7 | Khandozhko | Khand. | Khand. | Khandozhko | Khand. | Khandozhko | Khand. | Khand. | Akman | Akman |
Fight#8 | Bin Jo | Bin Jo | Teymur | Bin Jo | Teymur | Teymur | Teymur | Bin Jo | Teymur | Bin Jo |
Fight#9 | Hadzovic | Hadzovic | Hadzovic | Hadzovic | Hadzovic | Hadzovic | Hadzovic | Hadzovic | Hadzovic | Hadzovic |
Fight#10 | Fishgold | Fishgold | Fishgold | Amirkhani | Amirkhani | Fishgold | Fishgold | Fishgold | Amirkhani | Amirkhani |
Fight#11 | Rakic | Rakic | Rakic | Rakic | Rakic | Rakic | Rakic | Rakic | Rakic | Rakic |
Fight#12 | Gustafsson | Gus. | Gus. | Gustafsson | Gus. | Gustafsson | Gus. | Gus. | Gus. | Gus. |
Last Event | 8-5 | 8-5 | 11-2 | 9-4 | 7-6 | 9-4 | 9-4 | 7-6 | 9-4 | 8-5 |
2019 Record | 116-82 | 123-75 | 129-69 | 116-82 | 128-70 | 121-77 | 117-81 | 119-79 | 123-75 | 118-80 |
2019 Results
UFC on ESPN+ 10
UFC 237
UFC on ESPN+ 9
UFC on ESPN+ 8
UFC on ESPN+ 7
UFC 236
UFC on ESPN 2
UFC on ESPN+6
UFC on ESPN+ 5
UFC on ESPN+ 4
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN+ 10