MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After 12 events thus far in 2019, we have quite a battle brewing for the top spot. Nick Kalikas and Brad Taschuk are tied for first place with an overall picks score of 94-54 (63.5%). Jay Primetown and Robert Doxtater are tied for third three picks back at 91-57.
Out of 13 fights in total, there were just two unanimous picks (Roosevelt Roberts and Alex Oliveira). The most contentious fights were Augusto Sakai vs Andrei Arlovski (Sakai 6 – Arlovski 5) and Carla Esparza vs Virna Jandiroba (Esparza 6 – Jandiroba 5).
Without further ado: UFC on ESPN+8
ESPN+ 8 | A. Martin | K. Marley | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | McGee | Lima | Lima | McGee | McGee | McGee | McGee | McGee | McGee | McGee | McGee |
Fight#2 | Esquibel | Hill | Esquibel | Hill | Hill | Hill | Hill | Hill | Hill | Esquibel | Hill |
Fight#3 | Miller | Gonzalez | Miller | Miller | Gonzalez | Gonzalez | Miller | Gonzalez | Miller | Gonzalez | Miller |
Fight#4 | Burns | Burns | Burns | Burns | Burns | Burns | Burns | Burns | Burns | Burns | Davis |
Fight#5 | Jandiroba | Jand. | Jand. | Esparza | Esparza | Esparza | Esparza | Esparza | Esparza | Jand. | Jand. |
Fight#6 | Sakai | Arlovski | Sakai | Sakai | Arlovski | Arlovski | Sakai | Sakai | Arlovski | Sakai | Arlovski |
Fight#7 | Sato | Sato | Sato | Sato | Sato | Sato | Sato | Sato | Saunders | Sato | Sato |
Fight#8 | Roberts | Roberts | Roberts | Roberts | Roberts | Roberts | Roberts | Roberts | Roberts | Roberts | Roberts |
Fight#9 | Sandhagen | Sand. | Lineker | Lineker | Lineker | Sand. | Lineker | Lineker | Lineker | Lineker | Lineker |
Fight#10 | Teixeira | Teixeira | Teixeira | Teixeira | Cutelaba | Cutelaba | Teixeira | Cutelaba | Teixeira | Teixeira | Cutelaba |
Fight#11 | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira | Oliveira |
Fight#12 | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Smoliakov | Hardy | Hardy | Hardy |
Fight#13 | Souza | Souza | Souza | Souza | Souza | Souza | Souza | Hermansson | Souza | Herman. | Souza |
Last Event | 5-6 | 6-5 | 6-5 | 6-5 | 5-6 | 7-4 | 9-2 | 9-2 | 8-3 | 8-3 | 6-5 |
2019 Record | 88-60 | 88-60 | 90-58 | 94-54 | 85-63 | 94-54 | 91-57 | 89-59 | 91-57 | 90-58 | 88-60 |
2019 Results
UFC on ESPN+ 7
UFC 236
UFC on ESPN 2
UFC on ESPN+6
UFC on ESPN+ 5
UFC on ESPN+ 4
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN+ 8