MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After 10 events thus far in 2019, we have quite a battle brewing for the top spot. Brad Taschuk now has sole possession of first place tie with an overall picks score of 80-44 (64.5%). Nick Kalikas and Jay Primetown is only one pick behind, tied for second place with a picks score of 79-45.
Out of 13 fights in total, there was just one unanimous pick (Montel Jackson). The most contentious fights were Curtis Millender vs Belal Muhammed (Millender 5 – Muhammed 5), Max Griffin vs Imadaev (Imadaev 6 – Griffin 5) and Wilson Reis vs Alexandre Pantoja (Pantoja 6 – Reis 5)
Without further ado: UFC 236
UFC 236 | A. Martin | K. Marley | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | Costa | Davis | Davis | Davis | Davis | Davis | Davis | Davis | Davis | Davis | Davis |
Fight#2 | Botelho | Botelho | Botelho | Botelho | Botelho | Botelho | Mueller | Botelho | Botelho | Botelho | Botelho |
Fight#3 | Jackson | Jackson | Jackson | Jackson | Jackson | Jackson | Jackson | Jackson | Jackson | Jackson | Jackson |
Fight#4 | Millender | Muhammed | Millender | Millender | Muhammed | Muham. | Millender | Muham. | Muham. | Mill. | Muham. |
Fight#5 | Salmon | Salmon | Salmon | Taha | Salmon | Salmon | Salmon | Salmon | Salmon | Salmon | Salmon |
Fight#6 | Imadaev | Imadaev | Griffin | Griffin | Griffin | Imadaev | Imadaev | Imadaev | Griffin | Imadaev | Griffin |
Fight#7 | Pantoja | Pantoja | Reis | Pantoja | Reis | Pantoja | Reis | Reis | Pantoja | Pantoja | Reis |
Fight#8 | Turner | Turner | Turner | Frevola | Turner | Turner | Turner | Turner | Turner | Frevola | Frevola |
Fight#9 | St. Preux | Krylov | OSP | OSP | St. Preux | Krylov | OSP | OSP | OSP | OSP | Krylov |
Fight#10 | Grant | Jouban | Jouban | Jouban | Grant | Grant | Jouban | Jouban | Jouban | Grant | Jouban |
Fight#11 | Anders | Anders | Anders | Rountree | Anders | Anders | Anders | Anders | Rountree | Rountree | Anders |
Fight#12 | Adesanya | Adesanya | Adesanya | Gastelum | Adesanya | Adesanya | Adesanya | Adesanya | Adesanya | Adesanya | Adesanya |
Fight#13 | Holloway | Poirier | Holloway | Holloway | Holloway | Holloway | Holloway | Holloway | Holloway | Holloway | Holloway |
Last Event | 9-4 | 8-5 | 8-5 | 7-6 | 6-7 | 6-7 | 7-6 | 8-5 | 8-5 | 8-5 | 10-3 |
2019 Record | 78-46 | 74-50 | 79-45 | 80-44 | 73-51 | 79-45 | 79-45 | 75-49 | 75-49 | 74-50 | 74-50 |
2019 Results
UFC on ESPN 2
UFC on ESPN+6
UFC on ESPN+ 5
UFC on ESPN+ 4
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC 236