New Year, new contest!
MMAOddsBreaker.com’s staff picks have returned for 2018 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve returned one new staff member to the our special picks chart this time around. After 39 events in 2017, Nick Kalikas finished standing alone in first place, picking fights correctly at a 67.6% clip. Nick has now won the staff picks for two straight years.
Here are the staff members who will be participating this year along with what they do to help our site:
Gabe Killian – MMAOB lead staff writer
Kyle Marley – MMAOB fantasy writer
James Lynch – MMAOB staff writer and interviewer extraordinairre
Brad Taschuk – MMAOB staff writer and co-host of The MMA Analysis podcast
Brian Hemminger – MMAOB managing editor and co-host of The Premium Oddscast
Nick Kalikas – Professional Oddsmaker, owner of MMAOddsBreaker.com and co-host of The Premium Oddscast
Jay Primetown – MMAOB staff writer and co-host of The MMA Analysis podcast
Brad Wharton – MMAOB feature writer
Robert Doxtater – MMAOB feature writer
There were three unanimous picks out of 11 fights in total (Kyung Ho Kang, Matt Frevola and Kamaru Usman). The most contentious fight was Talita Bernardo vs Irene Aldana (Aldana 5 – Bernardo 4).
UFC Fight Night 124
UFN 124 | G. Killian | K. Marley | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator |
Fight #1 | Santiago | Santiago | Santiago | Santiago | Burnell | Santiago | Santiago | Santiago | Santiago |
Fight #2 | Aldrich | Taylor | Taylor | Taylor | Taylor | Taylor | Taylor | Aldrich | Taylor |
Fight #3 | Eye | Eye | Eye | Faria | Eye | Eye | Eye | Eye | Faria |
Fight #4 | Kang | Kang | Kang | Kang | Kang | Kang | Kang | Kang | Kang |
Fight #5 | Aldana | Aldana | Aldana | Bernardo | Bernardo | Bernardo | Bernardo | Aldana | Aldana |
Fight #6 | Frevola | Frevola | Frevola | Frevola | Frevola | Frevola | Frevola | Frevola | Frevola |
Fight #7 | Krause | White | White | White | Krause | Krause | Krause | Krause | Krause |
Fight #8 | Elkins | Elkins | Elkins | Elkins | Elkins | Johnson | Elkins | Johnson | Elkins |
Fight #9 | Usman | Usman | Usman | Usman | Usman | Usman | Usman | Usman | Usman |
Fight #10 | VanZant | VanZant | Rose-Clark | VanZant | VanZant | Rose-Clark | VanZant | VanZant | VanZant |
Fight #11 | Choi | Choi | Stephens | Choi | Choi | Choi | Choi | Choi | Stephens |
Last Event | 5-4-1 | – | 5-4-1 | – | 5-4-1 | 4-5-1 | 7-2-1 | 5-4-1 | 6-3-1 |
2017 Record | 274-176-5 | – | 290-160-5 | 241-176-4 | 297-153-5 | 304-146-5 | 289-161-5 | 274-176-5 | 286-165-5 |
Final results 2017
Final results 2016
Final results 2015
Final results 2014