MMAOddsBreaker.com has returned for 2016 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. After 39 events thus far in 2016, Nick Kalikas is in first place with a 296-167 overall record (64.0%). Jay Primetown now holds sole possession of second place at 287-176. There were four unanimous picks (Eddie Wineland, Colby Covington, Henrique da Silva and Urijah Faber) out of 13 fights in total. The most contentious bout was Alan Jouban vs Mike Perry (Jouban 5 – Perry 3). Without further ado: UFC on Fox 22
Fox 22 | G. Killian | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtater |
Fight #1 | Velickovic | Velick. | Velick. | Velickovic | Velick. | Velick. | Velick. | Aliev |
Fight #2 | Serrano | Sandoval | Serrano | Sandoval | Sandoval | Sandoval | Sandoval | Sandoval |
Fight #3 | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland |
Fight #4 | Aldana | Aldana | Aldana | Aldana | Aldana | Aldana | Smith | Aldana |
Fight #5 | Emmett | Emmett | Emmett | Emmett | Emmett | Emmett | Holtzman | Holtzman |
Fight #6 | Moontasri | Moontasri | Moontasri | Moontasri | Moontasri | Morono | Moontasri | Moontasri |
Fight #7 | Covington | Covington | Covington | Covington | Covington | Covington | Covington | Covington |
Fight #8 | Miller | Hirota | Miller | Miller | Hirota | Miller | Miller | Hirota |
Fight #9 | Da Silva | Da Silva | Da Silva | Da Silva | Da Silva | Da Silva | Da Silva | Da Silva |
Fight #10 | Jouban | Jouban | Perry | Jouban | Perry | Perry | Jouban | Jouban |
Fight #11 | Faber | Faber | Faber | Faber | Faber | Faber | Faber | Faber |
Fight #12 | Gall | Gall | Gall | Gall | Gall | Gall | Northcutt | Northcutt |
Fight #13 | VanZant | VanZant | VanZant | VanZant | VanZant | VanZant | VanZant | Waterson |
Last Event | 7-5 | 5-7 | 7-5 | 7-5 | 7-5 | 5-7 | 6-6 | 6-6 |
2016 Record | 285-178 | 276-187 | 268-195 | 284-179 | 296-167 | 287-176 | 279-184 | 279-184 |
Everyone has seven draws on their record due to the Levan Makashvili vs Damon Jackson, Sergio Moraes vs Luan Chages, Kevin Casey vs Elvis Mutapcic, Bojan Velickovic vs Michael Graves, Jarjis Danho vs Christian Colombo, Albert Morales vs Alejandro Perez and Tyron Woodley vs Stephen Thompson bouts. Previous 2016 MMAOB Staff Picks UFC 206 UFC Fight Night 102 TUF 24 Finale UFC Fight Night 101 UFC Fight Night 100 UFC Fight Night 99 UFC 205 UFC Fight Night 98 UFC 204 UFC Fight Night 96 UFC Fight Night 95 UFC Fight Night 94 UFC 203 UFC Fight Night 93 UFC on Fox 21 UFC 202 UFC Fight Night 92 UFC 201 UFC on Fox 20 UFC Fight Night 91 UFC 200 TUF 23 Finale UFC Fight Night 90 UFC Fight Night 89 UFC 199 UFC Fight Night 88 UFC 198 UFC Fight Night 87 UFC 197 UFC on Fox 19 UFC Fight Night 86 UFC Fight Night 85 UFC 196 UFC Fight Night 84 UFC Fight Night 83 UFC Fight Night 82 UFC on Fox 18 UFC Fight Night 81 UFC 195 Final Results 2015 Final Results 2014