MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
After 25 events thus far in 2019, Nick Kalikas and Brad Taschuk are tied for first place with an overall picks score of 195-111 (63.7%). Jay Primetown and Chris White are seven picks back from the overall lead, tied for third place at 188-118.
Out of 13 bouts on the card, there was were three unanimous picks (Ciryl Gane, Vicente Luque, Valentina Shevcheko). The most contentious bout on the card was Humberto Bandanay vs Luis Eduardo Garagorri (Bandanay 5 – Garagorri 5).
Without further ado: UFC on ESPN+ 14
ESPN+ 14 | A. Martin | K. Marley | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | Viana | Viana | Macedo | Viana | Viana | Viana | Macedo | Viana | Viana | Macedo |
Fight#2 | da Silva | da Silva | da Silva | da Silva | da Silva | Vargas | da Silva | Vargas | Vargas | da Silva |
Fight#3 | Gutierrez | Freites | Freites | Freites | Freites | Gutierrez | Freites | Freites | Freites | Gutierrez |
Fight#4 | Bontorin | Paiva | Bontorin | Paiva | Bontorin | Paiva | Paiva | Bontorin | Bontorin | Bontorin |
Fight#5 | Torres | Rodriguez | Torres | Torres | Torres | Rodriguez | Torres | Rodriguez | Torres | Torres |
Fight#6 | Gane | Gane | Gane | Gane | Gane | Gane | Gane | Gane | Gane | Gane |
Fight#7 | Kunchenko | Burns | Burns | Kunchenko | Kunchenko | Kunchenko | Kunchenko | Kunchenko | Kunchen. | Kunchen. |
Fight#8 | Barzola | Barzola | Moffett | Barzola | Barzola | Moffett | Barzola | Barzola | Moffett | Moffett |
Fight#9 | Vieira | Vieira | Vieira | Vieira | Vieira | Vieira | Piechota | Vieira | Vieira | Vieira |
Fight#10 | Oezdemir | Oezdemir | Latifi | Oezdemir | Oezdemir | Oezdemir | Latifi | Oezdemir | Oezdemir | Oezdemir |
Fight#11 | Bandanay | Garagorri | Bandanay | Garagorri | Garagorri | Garagorri | Garagorri | Bandanay | Bandanay | Bandanay |
Fight#12 | Luque | Luque | Luque | Luque | Luque | Luque | Luque | Luque | Luque | Luque |
Fight#13 | Shevchenko | Shev. | Shev. | Shevchenko | Shev. | Shevchenko | Shev. | Shev. | Shev. | Shev. |
Last Event | 8-4 | 7-5 | 8-4 | 8-4 | 6-6 | 6-6 | 7-5 | 8-4 | 8-4 | 7-5 |
2019 Record | 181-125 | 186-120 | 195-111 | 182-124 | 195-111 | 187-119 | 188-118 | 181-125 | 188-118 | 180-126 |
2019 Results
UFC on ESPN 5
UFC 240
UFC on ESPN 4
UFC on ESPN+ 13
UFC 239
UFC on ESPN 3
UFC on ESPN+ 12
UFC 238
UFC on ESPN+ 11
UFC on ESPN+ 10
UFC 237
UFC on ESPN+ 9
UFC on ESPN+ 8
UFC on ESPN+ 7
UFC 236
UFC on ESPN 2
UFC on ESPN+6
UFC on ESPN+ 5
UFC on ESPN+ 4
UFC 235
UFC on ESPN+ 3
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN 5