MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
Here are the staff members who will be participating this year along with what they do to help our site:
Adam Martin – MMAOB lead staff writer and co-host of the Parting Shot podcast
Kyle Marley – MMAOB fantasy writer and maker of premium bets
James Lynch – MMAOB staff writer, interviewer extraordinaire and co-host of the Parting Shot podcast
Brad Taschuk – MMAOB staff writer and co-host of The MMA Analysis podcast
Brian Hemminger – MMAOB managing editor and co-host of The Oddscast
Nick Kalikas – Professional Oddsmaker, owner of MMAOddsBreaker.com and co-host of The Oddscast
Jay Primetown – MMAOB staff writer and co-host of The MMA Analysis podcast
Brad Wharton – MMAOB feature writer
Robert Doxtater – MMAOB feature writer
Chris White – MMAOB props writer
Pig Lord – MMAOB staff writer
After four events thus far, we have quite a battle brewing for the top spot. Brad Taschuk, Nick Kalikas and Jay Primetown are all currently in a three way tie for first place, each with a respective picks score of 34-15 (69%). Brian Hemminger, Robert Doxtater and Chris White are all knotted up in second place, only two spots behind from the overall lead, each sitting with a respective picks score of 32-17.
There were only three unanimous picks out of 13 fights in total fights for UFC on ESPN+ 3 (Michel Prazeres, Magomed Ankalaev, Petr Yan).
Without further ado: UFC on ESPN+ 3
ESPN+3 | A. Martin | K. Marley | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight#1 | Ismagul. | Ismagulov | Ismagulov | Ismagulov | Ismagulov | Ismagulov | Ismagulov | Ismagulov | Alvarez | Ismagulov | Ismagul. |
Fight#2 | Ferreira | Khabilov | Ferreira | Khabilov | Ferreira | Ferreira | Khabilov | Khabilov | Khabilov | Khabilov | Khabilov |
Fight#3 | Prazeres | Prazeres | Prazeres | Prazeres | Prazeres | Prazeres | Prazeres | Prazeres | Prazeres | Prazeres | Prazeres |
Fight#4 | Hadzovic | Reyes | Hadzovic | Hadzovic | Reyes | Hadzovic | Reyes | Hadzovic | Hadzovic | Reyes | Hadzovic |
Fight#5 | Pedersoli | Grant | Pedersoli | Grant | Pedersoli Jr. | Pedersoli | Pedersoli | Pedersoli | Pedersoli | Grant | Pedersoli |
Fight#6 | Macedo | Robertson | Robertson | Robertson | Robertson | Robertson | Robertson | Robertson | Robertson | Robertson | Roberts. |
Fight#7 | Fishgold | Fishgold | Fishgold | Fishgold | Fishgold | Fishgold | Fishgold | Fishgold | Fishgold | Fishgold | Teymur |
Fight#8 | Ankalaev | Ankalaev | Ankalaev | Ankalaev | Ankalaev | Ankalaev | Ankalaev | Ankalaev | Ankalaev | Ankalaev | Ankalaev |
Fight#9 | Yan | Yan | Yan | Yan | Yan | Yan | Yan | Yan | Yan | Yan | Yan |
Fight#10 | Pudilova | Pudilova | Carmouche | Carmouche | Carmouche | Pudilova | Carmouche | Carmouche | Carmouche | Pudilova | Carmouc. |
Fight#11 | Oleksiejc. | Oleksiejc. | Oleksiejc. | Villante | Oleksiejczuk | Oleksiejc. | Oleksiejc. | Oleksiejc. | Oleksiejc. | Oleksiejc. | Oleksiejc. |
Fight#12 | de Lima | de Lima | de Lima | Struve | Struve | de Lima | Struve | Struve | Struve | de Lima | de Lima |
Fight#13 | Jan B | Santos | Jan B | Santos | Jan Blachowicz | Jan B | Jan B | Jan B | Santos | Santos | Santos |
Last Event | 8-4 | 7-5 | 7-5 | 9-3 | 9-3 | 9-3 | 10-2 | 8-4 | 6-6 | 9-3 | 7-5 |
2019 Record | 30-19 | 29-20 | 29-20 | 34-15 | 32-17 | 34-15 | 34-15 | 31-18 | 32-17 | 32-17 | 28-21 |
2019 Results
UFC on ESPN 1
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN+ 3