MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
Here are the staff members who will be participating this year along with what they do to help our site:
Adam Martin – MMAOB lead staff writer and co-host of the Parting Shot podcast
Kyle Marley – MMAOB fantasy writer and maker of premium bets
James Lynch – MMAOB staff writer, interviewer extraordinaire and co-host of the Parting Shot podcast
Brad Taschuk – MMAOB staff writer and co-host of The MMA Analysis podcast
Brian Hemminger – MMAOB managing editor and co-host of The Oddscast
Nick Kalikas – Professional Oddsmaker, owner of MMAOddsBreaker.com and co-host of The Oddscast
Jay Primetown – MMAOB staff writer and co-host of The MMA Analysis podcast
Brad Wharton – MMAOB feature writer
Robert Doxtater – MMAOB feature writer
Chris White – MMAOB props writer
Pig Lord – MMAOB staff writer
After three events thus far, we have quite a battle brewing for the top spot. Robert Doxtater currently holds the lead with an overall pick score of 26-11. Brad Taschuk and Nick Kalikas are only one spot behind, tied for second place, each with a respective picks score of 25-12. Jay Primetown is only two picks back from the lead sitting in third place with a picks score of 24-13.
There was only one unanimous pick out of 13 fights in total fights for UFC on ESPN 1 (Cynthia Calvillo).
The most contentious fights were: Francis Ngannou vs Cain Velasquez (Ngannou 5 – Cain 6), Andre Fili vs Myles Jury (Fili 5 – Jury 6), Jimmie Rivera vs Aljamain Sterling (Rivera 5 – Sterling 6) & Scott Holtzman vs Nik Lentz (Holtzman 5 – Lentz 6).
Without further adu: UFC on ESPN 1
UFC ESPN | A. Martin | K. Marley | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight #1 | Albu | Albu | Whitm. | Albu | Albu | Whitmire | Albu | Albu | Albu | Albu | Whitm. |
Fight #2 | Sanders | Sanders | Barao | Sanders | Sanders | Sanders | Sanders | Sanders | Barao | Barao | Sanders |
Fight #3 | Esquibel | Penne | Penne | Esquibel | Penne | Penne | Penne | Penne | Penne | Esquibel | Esquibel |
Fight #4 | Lentz | Holtzman | Lentz | Lentz | Holtzman | Holtzman | Lentz | Holtzman | Lentz | Lentz | Holtzman |
Fight #5 | Lee | Lee | Lee | E-Smith | Lee | Lee | Lee | Lee | Lee | Lee | E-Smith |
Fight #6 | Bermud. | Bermud. | Bermud. | Bermud. | Bermudez | Bermud. | Bermud. | Lopez | Bermud. | Bermud. | Bermud. |
Fight #7 | Rivera | Rivera | Rivera | Rivera | Sterling | Sterling | Sterling | Sterling | Rivera | Sterling | Sterling |
Fight #8 | Jury | Fili | Jury | Fili | Jury | Jury | Fili | Jury | Jury | Fili | Fili |
Fight #9 | Luque | Luque | Luque | Luque | Luque | Luque | Luque | Luque | Luque | Luque | Barberena |
Fight #10 | Gracie | Gracie | Gracie | Gracie | Gracie | Gracie | Gracie | Gracie | Gracie | Gracie | Caceres |
Fight #11 | Calvillo | Calvillo | Calvillo | Calvillo | Calvillo | Calvillo | Calvillo | Calvillo | Calvillo | Calvillo | Calvillo |
Fight #12 | Felder | Vick | Vick | Felder | Felder | Felder | Vick | Felder | Vick | Felder | Vick |
Fight #13 | Cain | Cain | Cain | Ngannou | Ngannou | Cain | Ngannou | Ngannou | Cain | Cain | Ngannou |
Last Event | 10-1 | 9-2 | 10-1 | 8-3 | 11-0 | 11-0 | 11-0 | 8-3 | 9-2 | 9-2 | 8-3 |
2019 Record | 22-15 | 22-15 | 22-15 | 25-12 | 23-14 | 25-12 | 24-13 | 23-14 | 26-11 | 23-14 | 21-16 |
2019 Results
UFC 234
UFC on ESPN+ 2
UFC on ESPN+ 1
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN 1