MMAOddsBreaker.com’s picks contest has returned for 2019 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events.
Here are the staff members who will be participating this year along with what they do to help our site:
Adam Martin – MMAOB lead staff writer and co-host of the Parting Shot podcast
Kyle Marley – MMAOB fantasy writer and maker of premium bets
James Lynch – MMAOB staff writer, interviewer extraordinairre and co-host of the Parting Shot podcast
Brad Taschuk – MMAOB staff writer and co-host of The MMA Analysis podcast
Brian Hemminger – MMAOB managing editor and co-host of The Oddscast
Nick Kalikas – Professional Oddsmaker, owner of MMAOddsBreaker.com and co-host of The Oddscast
Jay Primetown – MMAOB staff writer and co-host of The MMA Analysis podcast
Brad Wharton – MMAOB feature writer
Robert Doxtater – MMAOB feature writer
Chris White – MMAOB props writer
Pig Lord – MMAOB staff writer
After one event thus far, we’re all tied up for the top spot. Brad Taschuk and Robert Doxtater both correctly picked 9 of 13 fights for last weekend’s UFC card taking the early lead in our competition. Adam Martin, Kyle Marley, James Lynch and Nick Kalikas are all currently one spot behind, each with a respective picks score of 8-5.
There were NO unanimous picks out of 13 fights in total fights for UFC on ESPN+ 2. The most contentious fights were: Jose Aldo vs Renato Moicano (Aldo 5 – Moicano 6), Charles Oliveira vs David Teymur (Oliveira 5 – Teymur 6) and Geraldo de Freitas vs Felipe Colares (Freitas 5 – Colares 6).
Without further adu: UFC on ESPN+ 2
UFN 144 | A. Martin | K. Marley | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtator | C. White | P. Lord |
Fight #1 | Bibulatov | Bibulatov | Bibulat. | Bibulatov | Bibulatov | Bontorin | Bibulatov | Bibulatov | Bibulatov | Bibulatov | Bibulatov |
Fight #2 | Ramos | Ramos | Ramos | Ramos | Ramos | Ramos | Ramos | Said | Said | Said | Ramos |
Fight #3 | Colares | Colares | Freitas | Colares | Colares | Freitas | Colares | Freitas | Freitas | Colares | Freitas |
Fight #4 | Rozenstru. | Albini | Albini | Rozenstru. | Rozenstruik | Albini | Albini | Albini | Albini | Rozenstru. | Albini |
Fight #5 | Griffin | Griffin | Griffin | Griffin | Griffin | Griffin | Griffin | Griffin | Griffin | Alves | Griffin |
Fight #6 | Santos | Santos | Santos | Borella | Santos | Santos | Borella | Santos | Borella | Santos | Santos |
Fight #7 | Hernandez | Hernand. | Hernand. | Hernand. | Hernandez | Hernand. | Perez | Hernandez | Hernandez | Hernandez | Perez |
Fight #8 | Souza | Souza | Frota | Souza | Souza | Souza | Souza | Souza | Souza | Frota | Souza |
Fight #9 | Walker | Walker | Walker | Walker | Walker | Walker | Walker | Walker | Walker | Walker | Ledet |
Fight#10 | Teymur | Oliveira | Teymur | Oliveira | Teymur | Teymur | Oliveira | Oliveira | Oliveira | Oliveira | Teymur |
Fight #11 | Good | Maia | Maia | Maia | Maia | Maia | Maia | Maia | Maia | Maia | Maia |
Fight #12 | Moicano | Moicano | Moicano | Aldo | Moicano | Moicano | Moicano | Aldo | Aldo | Aldo | Aldo |
Fight#13 | Moraes | Moraes | Moraes | Moraes | Moraes | Moraes | Moraes | Moraes | Assuncao | Moraes | Moraes |
Last Event | 8-5 | 8-5 | 8-5 | 9-4 | 7-6 | 8-5 | 6-7 | 7-6 | 9-4 | 6-7 | 7-6 |
2019 Record | 8-5 | 8-5 | 8-5 | 9-4 | 7-6 | 8-5 | 6-7 | 7-6 | 9-4 | 6-7 | 7-6 |
2019 Results
Final Results 2018 – Winner: Brian Hemminger
Final Results 2017 -Winner: Nick Kalikas
Final Results 2016 -Winner: Nick Kalikas
Final Results 2015 – Winner: Brad Taschuk
Final Results 2014 -Winner: James Lynch
—
CLICK BELOW TO BET ON UFC on ESPN+ 2