New Year, new contest! MMAOddsBreaker.com has returned for 2016 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added two new staff members to the our special picks chart this time around. The winner this year will take home a cool $300. After 41 events in 2015, Brad Taschuk finished standing alone in first place, picking fights correctly at a 63.4% clip. Here are the staff members who will be participating this year along with what they do to help our site: Gabe Killian – MMAOB staff writer Mike James – MMAOB staff writer and MMAOB Premium member James Lynch – MMAOB lead staff writer and host of The Parting Shot Podcast Brad Taschuk – MMAOB staff writer and co-host of The MMA Analysis podcast Brian Hemminger – MMAOB managing editor and co-host of The Premium Oddscast Nick Kalikas – Professional Oddsmaker, owner of MMAOddsBreaker.com and co-host of The Premium Oddscast Jay Primetown – MMAOB staff writer and co-host of The MMA Analysis podcast Brad Wharton – MMAOB feature writer Robert Doxtater – MMAOB feature writer After the first event, Brad Taschuk, Nik Kalikas and Jay Primetown are tied for first place with a 9-3 mark (75%). We don’t know the unanimous picks yet out of 13 fights due to Mike James being currently unreachable. Without further ado: UFC Fight Night 81
UFN 81 | G. Killian | M. James | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | R. Doxtater |
Fight #1 | Mutapcic | Muta. | Muta. | Mutapcic | Muta. | Muta. | Muta. | Barros0 | |
Fight #2 | Font | Font | Font | Font | Font | Font | Font | Font | |
Fight #3 | Bochniak | Rosa | Rosa | Rosa | Boch. | Rosa | Rosa | Rosa | |
Fight #4 | O’Connell | Latifi | Latifi | Latifi | Latifi | Latifi | Latifi | Latifi | |
Fight #5 | Felder | Felder | Cruickshank | Felder | Felder | Felder | Felder | Felder | |
Fight #6 | Sanders | Sanders | Blanco | Sanders | Sanders | Sanders | Blanco | Blanco | |
Fight #7 | Wade | Wade | Wade | Wade | Wade | Wade | Wade | Wade | |
Fight #8 | Herman | Boetsch | Boetsch | Herman | Herman | Boetsch | Boetsch | Herman | |
Fight #9 | Cote | Saunders | Cote | Cote | Saunders | Cote | Saunders | Saunders | |
Fight #10 | Trinaldo | Trin. | Pearson | Trinaldo | Trinaldo | Pearson | Pearson | Pearson | |
Fight #11 | Browne | Browne | Mitrione | Browne | Browne | Mitrione | Browne | Browne | |
Fight #12 | Alvarez | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis | |
Fight #13 | Cruz | Dillashaw | Dilla. | Cruz | Dillashaw | Dilla. | Dillashaw | Dillashaw | Cruz |
Last Event | 6-6 | 7-5 | 7-5 | 9-3 | 7-5 | 9-3 | 9-3 | 7-5 | 5-7 |
2016 Record | 6-6 | 7-5 | 7-5 | 9-3 | 7-5 | 9-3 | 9-3 | 7-5 | 5-7 |
Previous 2016 MMAOB Staff Picks UFC 195 Final Results 2015 Final Results 2014