MMAOddsBreaker.com has returned for 2015 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added three new staff members to the our special picks chart this time around. After 21 events thus far in 2015, Vegas Matty and Adam Martin are now tied for first place with an 149-87 record (63.1%), while Brad Wharton trails just behind in second place at 148-88. There were a whopping five unanimous picks for this UFC 189 event out of 11 fights (Yosdenis Cedeno, Cody Garbrandt, Cathal Pendred, Alex Garcia and Thomas Almeida. The most contentious pick for this event were Neil Seery vs Louis Smolka (Smolka 5 – Seery 4), Matt Brown vs Tim Means (Means 5 – Brown 4) and the main event between Chad Mendes and Conor McGregor (Mendes 5 – McGregor 4). Without further ado: UFC 189 Staff Picks
UFC 189 | G. Killian | A. Martin | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | V. Matty |
Fight #1 | Cedeno | Cedeno | Cedeno | Cedeno | Cedeno | Cedeno | Cedeno | Cedeno | Cedeno |
Fight #2 | Seery | Smolka | Smolka | Smolka | Seery | Smolka | Seery | Seery | Smolka |
Fight #3 | Garbrandt | Garbrandt | Garbrandt | Garbrandt | Garbrandt | Garbrandt | Garbrandt | Garbrandt | Garbrandt |
Fight #4 | Pendred | Pendred | Pendred | Pendred | Pendred | Pendred | Pendred | Pendred | Pendred |
Fight #5 | Garcia | Garcia | Garcia | Garcia | Garcia | Garcia | Garcia | Garcia | Garcia |
Fight #6 | Means | Means | Brown | Means | Brown | Means | Means | Brown | Brown |
Fight #7 | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida | Almeida |
Fight #8 | Thatch | Thatch | Thatch | Thatch | Thatch | Thatch | Thatch | Thatch | Nelson |
Fight #9 | Bermudez | Berm. | Stephens | Stephens | Berm.* | Berm.* | Berm. | Berm. | Berm. |
Fight #10 | MacDonald | Lawler | Mac. | Lawler | Mac. | Mac. | Lawler | Mac. | Mac. |
Fight #11 | McGregor | McGregor | Mendes | Mendes | Mendes | Mendes | Mendes | McGregor | McGregor |
Last Event | 5-4 | 8-1 | 8-1 | 9-0 | 7-2 | 6-3 | 7-2 | 5-4 | 4-5 |
2015 Record | 134-102 | 149-87 | 146-90 | 143-93 | 142-94 | 137-99 | 137-99 | 148-88 | 149-87 |
*Nick and Brian switched their picks from Stephens to Bermudez after Jeremy Stephens missed weight. Everyone also has a no contest on their record after the Kid Yamamoto vs Roman Salazar bout ended early due to an eye poke Follow along in 2015 to see who wins! Previous MMAOddsBreaker staff picks articles from this year UFC Fight Night 70 UFC Fight Night 69 UFC 188 UFC Fight Night 68 UFC Fight Night 67 UFC 187 UFC Fight Night 66 UFC Fight Night 65 UFC 186 UFC on Fox 15 UFC Fight Night 64 UFC Fight Night 63 UFC Fight Night 62 UFC 183 UFC on Fox 14 UFC Fight Night 59 UFC 182 UFC FIght Night 60 UFC Fight Night 61 UFC 184 UFC 185