MMAOddsBreaker.com has returned for 2015 and just like last year, we’re keeping a running tally of our staff’s fight picks for all major mixed martial arts (MMA) events. Everyone has a clean slate with the new year, and we’ve added three new staff members to the our special picks chart this time around. After seven events thus far in 2015, Vegas Matty has taken a stranglehold on first place with a 54-23 record (70.1%), while Adam Martin and Brad Wharton are tied for second place with 49-28 records respectively. There were four unanimous picks for this UFC 185 event out of 12 fights (massive favorites Joseph Duffy, Henry Cejudo, Elias Theodorou and Anthony Pettis). The most contentious pick was the women’s strawweight title bout of Carla Esparza vs Joanna Jedrzejczyk (Jedrzejczyk 5 – Esparza 4). Without further ado: UFC 185
UFC 185 | G. Killian | A. Martin | J. Lynch | B. Taschuk | B. Hemminger | N. Kalikas | J. Primetown | B. Wharton | V. Matty |
Fight #1 | Randamie | Pacheco | Pacheco | Randamie | Randamie* | Randamie | Pacheco | Randamie | Randamie |
Fight #2 | Duffy | Duffy | Duffy | Duffy | Duffy | Duffy | Duffy | Duffy | Duffy |
Fight #3 | Benoit | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis |
Fight #4 | Copeland | Copeland | Rosholt | Rosholt | Rosholt | Rosholt | Rosholt | Rosholt | Rosholt |
Fight #5 | Cruickshank | Dariush | Dariush | Cruickshank | Cruickshank | Dariush | Cruickshank | Cruickshank | Cruickshank |
Fight #6 | Theodorou | Theodorou | Theodorou | Theodorou | Theodorou | Theodorou | Theodorou | Theodorou | Theodorou |
Fight #7 | Pearson | Stout | Pearson | Pearson | Pearson | Pearson | Pearson | Pearson | Pearson |
Fight #8 | Cejudo | Cejudo | Cejudo | Cejudo | Cejudo | Cejudo | Cejudo | Cejudo | Cejudo |
Fight #9 | Overeem | Nelson | Nelson | Overeem | Overeem | Overeem | Nelson | Overeem | Overeem |
Fight #10 | Hendricks | Hendricks | Hendricks | Hendricks | Hendricks | Hendricks | Hendricks | Hendricks | Brown |
Fight #11 | Jedrzejczyk* | Jedrzejczyk | Esparza | Esparza | Jedrzejczyk | Jedrzejczyk* | Esparza | Jedrzejczyk | Esparza |
Fight #12 | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis | Pettis |
Last Event | 5-5 | 6-4 | 7-3 | 4-6 | 6-4 | 8-2 | 6-4 | 8-2 | 7-3 |
2015 Record | 40-37 | 49-28 | 45-32 | 37-40 | 44-33 | 46-31 | 41-36 | 49-28 | 54-23 |
*Both Nick and Brian switched their original picks from the Premium Oddscast to Germain de Randamie and Joanna Jedrzejczyk respectively after further deliberation. Gabe also switched his pick from a previous article from Esparza to Jedrzejczyk. Everyone also has a no contest on their record after last week’s Kid Yamamoto vs Roman Salazar bout ended early due to an eye poke Follow along in 2015 to see who wins! Previous MMAOddsBreaker staff picks articles from this year UFC 183 UFC on Fox 14 UFC Fight Night 59 UFC 182 UFC FIght Night 60 UFC Fight Night 61 UFC 184