Like many MMA cards, bettors have pounded the favorites for Saturday’s UFC 185 event in Dallas. In fact, just four underdogs fighting in the 12 bouts overall have seen any kind of movement their way both offshore at Several Bookmakers and the Westgate Las Vegas SuperBook. The only major move in an underdog’s favor so far has come in what is now a 157-pound catchweight bout between Daron Cruickshank (16-5) and Beneil Dariush (9-1). Cruickshank failed to make weight at 155 pounds and has gone from a -190 favorite (bet $190 to win $100) at Several Bookmakers down to +100 (bet $100 to win $100) with Dariush moving from dog to chalk at -120. The biggest mover on the betting board overall though has been unbeaten flyweight contender Henry Cejudo (7-0) against Chris Cariaso (17-6) in a matchup that will open the Pay-Per-View card. Cejudo won a gold medal in wrestling for the United States in 2008, and he has just one UFC bout under his belt compared to 11 for Cariaso, who lost a unanimous decision to flyweight champion Demetrious Johnson last time out. Cejudo comes into this fight with a lot of hype, opening as a -475 favorite at Several Bookmakers before jumping up to -700 on Friday despite the fact that he too struggled to make weight and will be competing at 125 for the very first time. Another solid mover upwards has been UFC lightweight champ Anthony Pettis (18-2), who opened -350 at Several Bookmakers for his championship bout against No. 1 contender Rafael dos Anjos (23-7) and was up as high as -525 there on Friday. In the other title fight of the night, Friday’s betting action saw more money come in on the undefeated challenger Joanna Jedrzejczyk (8-0) against UFC women’s strawweight champ Carla Esparza (10-2). Jedrzejczyk opened as a +145 underdog at Several Bookmakers but was down to +115 after weigh-ins on Friday. More big movers of greater than $1.00 as of Friday night at Several Bookmakers included lightweights Joseph Duffy (12-1) and Ross Pearson (16-8), former welterweight champ Johny Hendricks (16-3) and Anthony’s little brother Sergio Pettis (12-1) at flyweight. The other two dogs in addition to Dariush and Jedrzejczyk who have seen bettors back them are heavyweight Roy Nelson (20-10) and women’s bantamweight contender Germaine de Randamie (4-3). Following is a complete breakdown of the betting moves offshore and in Vegas for every bout on the UFC 185 card…
BET # | FIGHTER | 5DIMES OPENER | 5DIMES LATEST | MOVE | VEGAS OPENER | VEGAS LATEST | MOVE | |
24201 | DOS ANJOS | 250 | 415 | 350 | 400 | |||
24202 | A. PETTIS | -350 | -525 | 175 | -420 | -500 | 80 | |
24205 | JEDRZEJCZYK | 145 | 115 | 135 | 115 | |||
24206 | ESPARZA | -185 | -135 | -50 | -155 | -135 | -20 | |
24209 | BROWN | 190 | 325 | 250 | 330 | |||
24210 | HENDRICKS | -270 | -400 | 130 | -300 | -400 | 100 | |
24213 | NELSON | 150 | 135 | 200 | 140 | |||
24214 | OVEREEM | -190 | -155 | -35 | -240 | -160 | -80 | |
24217 | CARIASO | 325 | 500 | 425 | 550 | |||
24218 | CEJUDO | -475 | -700 | 225 | -550 | -800 | 250 | |
24221 | STOUT | 160 | 325 | 260 | 330 | |||
24222 | PEARSON | -210 | -400 | 190 | -310 | -400 | 90 | |
24225 | NARVAEZ | 235 | 300 | 250 | 300 | |||
24226 | THEODOROU | -315 | -360 | 45 | -300 | -360 | 60 | |
24229 | DARIUSH | 150 | -120 | 140 | -110 | |||
24230 | CRUICKSHANK | -190 | 100 | -90 | -160 | -110 | -50 | |
24233 | COPELAND | 170 | 265 | 210 | 270 | |||
24234 | ROSHOLT | -230 | -325 | 95 | -250 | -330 | 80 | |
24237 | BENOIT | 305 | 450 | 330 | 425 | |||
24238 | S. PETTIS | -425 | -600 | 175 | -400 | -550 | 150 | |
24241 | LINDSEY | 285 | 475 | 340 | 425 | |||
24242 | DUFFY | -405 | -650 | 245 | -410 | -550 | 140 | |
24245 | DE RANDAMIE | -110 | 105 | 140 | 105 | |||
24246 | PACHECO | -130 | -125 | -5 | -160 | -125 | -35 |
Click here for a sortable UFC 185 Betting Moves chart.