Every week on The Parting Shot Podcast, hosts James Lynch and Adam Martin give their free “Bet of the Week”. Below is a full win/loss record of the pair’s Bets of the Week to date, through 57 episodes. This article will be updated as more bets are given out. Note that The Parting Shot Podcast joined MMAOddsbreaker.com on episode 30. However, bets were given at the podcast’s old home on Radio Influence and all those bets have been tracked as well and included in the record below in the interest of fairness. The bets date back to May 2013. Also keep in mind the podcast is recorded Sunday and new lines are often released Monday so oftentimes the hosts have less fights to choose from.
Podcast Episode | Event | James’ Bet Of The Week | Adam’s Bet Of The Week | Win/Loss | Overall Record |
57 | UFN 42 & 43 | Marquardt vs. Te Huna OVER 1.5 rounds(-155) | Jared Rosholt (-175) | 1-1 | – |
56 | UFC 174 | Schaub vs. Arlovski OVER 1.5 rounds(-155) | Ovince St-Preux (-135) | 2-0 | 50-45, 2 NC |
55 | UFN 42 | Diego Sanchez (+155) | Erik Perez(-120) | 1-1 | 48-45, 2 NC |
54 | UFN 41 | Munoz vs. Mousasi OVER 2.5 rounds(-170) | Vaughan Lee (+270) | 0-2 | 47-44, 2 NC |
53 | UFC 173 | Cormier wins by decision(-120) | Michael Chiesa (-135) | 1-1 | 47-42, 2 NC |
52 | UFC 173 | James Krause(+155) | Ellenberger vs. Lawler UNDER 2.5 rounds(-105) | 1-1 | 46-41, 2 NC |
51 | UFN 40 | Matt Brown wins inside the distance (+220) | Louis Smolka (-120)Brown vs. Silva ends inside the distance (-365) | 2-1 | 45-40, 2 NC |
50 | UFN 40 + UFC 173 | Matt Brown (+170) | Dillashaw vs. Barao UNDER 4.5 rounds (-170) | 2-0 | 43-39, 2 NC |
49 | UFC 172 | Luke Rockhold wins inside the distance(-150) | Danny Castillo (-270) | 2-0 | 41-39, 2 NC |
48 | UFC on Fox 10 + TUF Nations Finale | Noke vs. Cote goes three-round distance(-130) | Travis Browne wins inside the distance (+100) | 1-1 | 39-39, 2 NC |
47 | UFN 39 | Leites vs. Smith OVER 2.5 round(-175) | Rani Yahya(-190) | 1-0, 1 NC | 38-38, 2 NC |
46 | UFN 39 | Kawajiri vs. Guida OVER 2.5 round(-245) | Beneil Dariush (-180) | 1-1 | 37-38, 1 NC |
45 | UFC 172 | Davis vs. Johnson OVER 2.5 rounds(-150) | Anthony Johnson (+130) | 2-0 | 36-37, 1 NC |
44 | UFC 172 + UFN 38 | Rockhold vs. Boetsch OVER 1.5 rounds(-170) | Shogun vs. Henderson OVER 2.5 rounds (-175) | 0-2 | 34-37, 1 NC |
43 | UFC 171 | Condit vs. Woodley OVER 2.5 rounds(-115) | Jury vs. Sanchez OVER 2.5 rounds(-230) | 1-1 | 34-35, 1 NC |
42 | UFN 37 + UFC 175 | Gustafsson wins by decision (+355) | Machida vs. Weidman UNDER 4.5 rounds (-145) | 0-1 (1 future bet TBD) | 33-34, 1 NC |
41 | TUF China Finale | Kim vs. Hathaway OVER 4.5 rounds(-190) | Dong Hyun Kim (-280) | 1-1 | 33-33, 1 NC |
40 | UFC 170 | MacDonald vs. Maia goes three-round distance(-195) | Ronda Rousey wins inside the distance(-210) | 2-0 | 32-32, 1 NC |
39 | UFN 36 | Charles Oliveira wins inside the distance(-175) | Albert Tumenov(-145) | 1-1 | 30-32, 1 NC |
38 | UFN 36 | Reis vs. Alcantara OVER 2.5 rounds(-115) | Gegard Mousasi (+220) | 1-1 | 29-31, 1 NC |
37 | UFC 169 | Faber vs. Barao goes five-round distance(-145) | Ali Bagautinov (-115) | 1-1 | 28-30, 1 NC |
36 | UFC on Fox 10 | Miocic vs. Gonzaga OVER 1.5 rounds(+150) | Henderson vs. Thomson OVER 4.5 rounds (-195) | 2-0 | 27-29, 1 NC |
35 | UFN 35 | Dillashaw vs. Easton OVER 2.5 rounds(-230) | Sam Sicilia(+115) | 1-1 | 25-29, 1 NC |
34 | UFC 172 + UFC 173 | Jose Aldo wins inside the distance(-290) | Robbie Lawler (+310) – [Hendricks fight] | 0-2 | 24-28, 1 NC |
33 | – | None | None | – | – |
32 | UFC 168 | Barnett vs. Browne goes three-round distance (+205) | Josh Barnett wins by decision (+365) | 0-2 | 24-26, 1 NC |
31 | UFC 168 | Chris Weidman wins by T/KO (+400) | Weidman vs. Silva does not go five-round distance(-245) | 2-0 | 24-24, 1 NC |
30 (MMAOddsbreaker debut) | UFC on Fox 9 | Johnson vs. Benavidez OVER 4.5 rounds(+135) | Joseph Benavidez(-110) | 0-2 | 22-24, 1 NC |
29 | UFN 33 | Bigfoot/Hunt OVER 1.5 rounds (+135) | Shogun Rua(-110) | 2-0 | 22-22, 1 NC |
28 | TUF 18 Finale | Gray Maynard (-145) | Walt Harris (+175) | 0-2 | 20-22, 1 NC |
27 | Bellator 109 | Rick Hawn/Tiger Sarnavskiy/Terry Etim (+175) | Doug Marshall (+300) | 0-2 | 20-20, 1 NC |
26 | UFC 167 | MacDonald vs. Lawler OVER 2.5 rounds (+130) | Robbie Lawler (+275) | 2-0 | 20-18, 1 NC |
25 | UFC Fight for the Troops 3 | Jorge Masvidal wins inside the distance (+385) | Yoel Romero (-190) | 1-1 | 18-18, 1 NC |
24 | UFC Fight for the Troops 3 + Bellator 106 | Jorge Masvidal (+130) | Michael Chandler(-215) | 0-2 | 17-17, 1 NC |
23 | UFN 30 | Pearson vs. Guillard OVER 1.5 rounds (-170) | Jimi Manuwa (-210) | 1-0, 1 NC | 17-15, 1 NC |
22 | – | None | None | – | – |
21 | – | None | None | – | – |
20 | UFN 30 | Thiago Silva(-300) | Beltran vs. Maldonado OVER 2.5 rounds(-215) | 2-0 | 16-15 |
19 | UFN 30 | Dong Hyun Kim (+215) | Demian Maia(-265) | 1-1 | 14-15 |
18 | – | None | None | – | – |
17 | UFC 165 | Barao vs. Wineland OVER 2.5 rounds (+110) | Khabib Nurmagomedov (-190) | 1-1 | 13-14 |
16 | UFN 28 | Yushin Okami wins by decision (+300) | Benavidez vs. Formiga doesn’t go three-round distance (-125) | 1-1 | 12-13 |
15 | – | None | None | – | – |
14 | – | None | None | – | – |
13 | UFN 26 | Shogun Rua wins inside the distance (+150) | Matt Brown(-165) | 1-1 | 11-12 |
12 | UFN 26 | Browne vs. Overeem OVER 1.5 rounds (+115) | Yuri Alcantara (+210) | 0-2 | 10-11 |
11 | UFC 163 | Lyoto Machida wins by decision (+103) | Vinny Magalhaes wins inside the distance (-121) | 0-2 | 10-9 |
10 | UFC on Fox 8 | Melvin Guillard(-115) | John Moraga (+375) | 1-1 | 10-7 |
9 | UFC on Fox 8 | Lawler vs. Voelker UNDER 1.5 rounds (+150) | Michael Chiesa (+220) | 1-1 | 9-6 |
8 | UFC on Fox 8 | Ellenberger vs. MacDonald OVER 2.5 rounds (-115) | Robbie Lawler (-115) | 2-0 | 8-5 |
7 | – | None | None | – | – |
6 | – | None | None | – | – |
5 | UFC 162 | Swanson vs. Siver UNDER 2.5 rounds (+120) | Anderson Silva wins inside the distance (-170) | 1-1 | 6-5 |
4 | UFC 161 | Jake Shields (+160) | Pat Barry(-115) | 1-1 | 5-4 |
3 | UFC on Fuel TV 10 | Fabricio Werdum wins by T/KO (+130) | Erick Silva wins inside the distance (-179) | 1-1 | 4-3 |
2 | UFC on Fuel TV 10 | Fabricio Werdum (-290) | Feijao Cavalcante(-200) | 1-1 | 3-2 |
1 | UFC 160 | TJ Grant (+170) | Te Huna vs. Teixeira does’t go three-round distance (-150)Story vs. Pyle UNDER 2.5 rounds (-120) | 2-1 | 2-1 |
SUBSCRIBE to us on iTunes! here SUBSCRIBE to us on Stitcher here “Like” our Facebook Page here. Follow us on Twitter @PartingShotMMA