Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 at the beginning of the year and it continues with UFC Fight Night 40 today (May 10, 2014) which features a welterweight bout between Matt Brown and Erick Silva. After 12 events, James Lynch is firmly in first place, picking fights correctly at a 67% clip thus far this year. With six unanimous picks across the board on this 13-fight card, the standings could be in for a slight shake-up. Without further ado:
UFN 40 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Tumenov | Tumenov | Tumenov | Tumenov | Tumenov | Tumenov |
Fight #2 | Salas | Salas | Salas | Salas | Salas | Salas |
Fight #3 | Gamburyan | Lentz | Lentz | Lentz | Lentz | Lentz |
Fight #4 | Wineland | Wineland | Wineland | Wineland | Wineland | Wineland |
Fight #5 | Cabral | Cabral | Cabral | Cabral | Cabral | Cabral |
Fight #6 | Horiguchi | Horiguchi | Horiguchi | Horiguchi | Horiguchi | Horiguchi |
Fight #7 | Natal | Natal | Natal | Natal | Herman | Herman |
Fight #8 | Smolka | Smolka | Cariaso | Cariaso | Smolka | Smolka |
Fight #9 | Potts | Palelei | Palelei | Palelei | Palelei | Palelei |
Fight #10 | Means | Means | Means | Means | Magny | Means |
Fight #11 | Cruickshank | Koch | Koch | Koch | Cruickshank | Koch |
Fight #12 | Larkin | Larkin | Larkin | Larkin | Larkin | Larkin |
Fight #13 | Silva | Silva | Brown | Silva | Brown | Silva |
Last Event | 4-6 | 7-3 | 6-4 | 5-5 | 6-4 | 5-5 |
Total Record | 94-57 | 97-54 | 101-50 | 98-53 | 97-54 | 97-54 |
*Everyone also has a draw and a no contest on their record due to the Johnny Bedford vs Rani Yahya and the Norman Parke vs Leonardo Santos bouts. Follow along on 2014 to see who pulls ahead!