Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 at the beginning of the year and it continues with UFC 170 tonight (Feb. 22, 2014) which features an intriguing women’s bantamweight title fight between Ronda Rousey and Sara McMann. After five events, Brad Taschuk and James Lynch are in a tie for first place. Without further ado:
UFN 36 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Cedeno | Cedeno | Cedeno | Cedeno | Cedeno | Cedeno |
Fight #2 | Koch | Koch | Koch | Koch | Koch | Koch |
Fight #3 | Sampo | Makovsky | Makovsky | Makovsky | Makovsky | Makovsky |
Fight #4 | Sterling | Sterling | Sterling | Sterling | Sterling | Sterling |
Fight #5 | Munhoz | Assuncao | Assuncao | Assuncao | Assuncao | Assuncao |
Fight #6 | Davis | Davis | Davis | Davis | Davis | Eye |
Fight #7 | Whittaker | Thompson | Thompson | Whittaker | Whittaker | Thompson |
Fight #8 | Waldburger | Pyle | Pyle | Waldburger | Pyle | Waldburger |
Fight #9 | MacDonald | MacDonald | MacDonald | MacDonald | MacDonald | MacDonald |
Fight #10 | Cormier | Cormier | Cormier | Cormier | Cormier | Cormier |
Fight #11 | Rousey | Rousey | Rousey | Rousey | Rousey | Rousey |
Last Event | 7-5 | 7-5 | 8-4 | 8-4 | 9-3 | 8-4 |
Total Record | 39-18 | 35-22 | 41-16 | 41-16 | 37-20 | 38-19 |
Follow along on 2014 to see who pulls ahead!