Something new we at MMAOddsBreaker.com decided to do for 2014 is to keep a running tally of our fight picks for all major mixed martial arts (MMA) events. It all began with UFC Fight Night 34 a week and a half ago and it continues with UFC Fight Night 35 tonight (Jan. 15, 2014) which features a middleweight tilt between Luke Rockhold and Costa Philippou. After one week, Gabe Killian and Brad Taschuk are tied for first place. Without further ado:
UFN 35 | Gabe Killian | Adam Martin | James Lynch | Brad Taschuk | Brian Hemminger | Nick Kalikas |
Fight #1 | Brenneman | Brenneman | Brenneman | Brenneman | Brenneman | Brenneman |
Fight #2 | Pichel | Pichel | Pichel | Pichel | Pichel | Pichel |
Fight #3 | Ozkilic | Ozkilic | Ozkilic | Ozkilic | Ozkilic | Ozkilic |
Fight #4 | Smith | Houston | Smith | Houston | Houston | Smith |
Fight #5 | Silverio | Silverio | Vallie-Flagg | Vallie-Flagg | Silverio | Silverio |
Fight #6 | Nijem | Edwards | Nijem | Nijem | Nijem | Nijem |
Fight #7 | Miller | Sicilia | Sicilia | Sicilia | Miller | Miller |
Fight #8 | Moraga | Moraga | Moraga | Moraga | Moraga | Moraga |
Fight #9 | Romero | Romero | Romero | Romero | Romero | Romero |
Fight #10 | Dillashaw | Dillashaw | Dillashaw | Dillashaw | Dillashaw | Dillashaw |
Fight #11 | Larkin | Larkin | Larkin | Larkin | Larkin | Larkin |
Fight #12 | Rockhold | Rockhold | Rockhold | Rockhold | Rockhold | Rockhold |
Last Event | 8-2 | 5-5 | 6-4 | 8-2 | 6-4 | 6-4 |
Total Record | 8-2 | 5-5 | 6-4 | 8-2 | 6-4 | 6-4 |
Follow along on 2014 to see who pulls ahead!